TABLE OF SCORES OF VECTOR ANALYSIS CLASS 2010 AND REPEATING EVEN SEMESTER 2012/2013 CLASS A | |||||||||
NO | NPM | NAME OF STUDENTS | P | T1 | T2 | MET | MT | FT | FS |
1 | 10184202001 | MUHAMMAD ASHARI | 12 | 85 | 100 | 92.5 | 95 | 70 | 85.2 |
2 | 10184202002 | NURUL FAUZIAH | 11 | 85 | 100 | 92.5 | 85 | 55 | 75.35 |
3 | 10184202004 | FEBRI ARDIANTI | 12 | 85 | 100 | 92.5 | 85 | 65 | 80.2 |
4 | 10184202005 | SEPWINDA EKA P | 12 | 85 | 100 | 92.5 | 85 | 75 | 84.2 |
5 | 10184202006 | KHURIL'IN | 12 | 85 | 100 | 92.5 | 85 | 25 | 64.2 |
6 | 10184202007 | HENI DWI CAHYATI | 12 | 85 | 100 | 92.5 | 85 | 35 | 68.2 |
7 | 10184202008 | DEWI RETNO SUCIANI | 12 | 85 | 100 | 92.5 | 90 | 35 | 69.7 |
8 | 10184202009 | SOFIYAN FARID | 12 | 85 | 100 | 92.5 | 60 | 90 | 82.7 |
9 | 10184202011 | IMROATUL MUTIAH | 11 | 85 | 100 | 92.5 | 85 | 20 | 61.35 |
10 | 10184202012 | NORA ISLAMIYAH | 12 | 85 | 100 | 92.5 | 90 | 70 | 86.7 |
11 | 10184202013 | DEWI ROHMATUL ULYA | 12 | 85 | 100 | 92.5 | 95 | 50 | 77.2 |
12 | 10184202014 | M ZAIM UCHROWI | 12 | 75 | 100 | 87.5 | 85 | 85 | 87.2 |
13 | 10184202015 | MIGA IMANIYATI | 11 | 85 | 100 | 92.5 | 95 | 25 | 66.35 |
14 | 10184202018 | ANITA FEBRIANTI | 12 | 85 | 100 | 92.5 | 90 | 20 | 63.7 |
15 | 10184202019 | LUTFIANINGSIH | 12 | 85 | 100 | 92.5 | 75 | 45 | 69.2 |
16 | 10184202020 | QUROTUL A'YUNI | 12 | 85 | 100 | 92.5 | 85 | 80 | 86.2 |
17 | 10184202021 | LUTFI DIA NITA | 12 | 75 | 100 | 87.5 | 90 | 40 | 70.7 |
18 | 10184202023 | ZAINURI FADLY | 11 | 85 | 100 | 92.5 | 85 | 25 | 63.35 |
19 | 10184202024 | CHANIFAH | 12 | 85 | 100 | 92.5 | 90 | 55 | 77.7 |
20 | 10184202025 | SELLA SILVINA ANWAR | 12 | 75 | 100 | 87.5 | 70 | 70 | 76.7 |
21 | 10184202026 | ESTER CANDRA P | 12 | 85 | 100 | 92.5 | 80 | 35 | 66.7 |
22 | 10184202027 | LULUK MUSYAROFAH | 12 | 100 | 95 | 97.5 | 55 | 20 | 54.2 |
23 | 10184202028 | RUMZATUL FATHONIA | 12 | 85 | 100 | 92.5 | 90 | 20 | 63.7 |
24 | 10184202029 | NUR ANITA | 12 | 85 | 100 | 92.5 | 85 | 75 | 84.2 |
25 | 10184202030 | YERY DIAN KUSUMAWATI | 12 | 85 | 100 | 92.5 | 95 | 15 | 63.2 |
26 | 10184202031 | EMILDZA RACHMAN | 12 | 85 | 100 | 92.5 | 85 | 70 | 82.2 |
27 | 10184202032 | ABDUL AZIS MARDANI | 12 | 85 | 100 | 92.5 | 85 | 15 | 60.2 |
28 | 10184202033 | NUNING KHURMATIL A | 12 | 85 | 100 | 92.5 | 90 | 30 | 67.7 |
29 | 10184202034 | SITI AMINAH | 12 | 85 | 100 | 92.5 | 90 | 85 | 89.7 |
30 | 10184202035 | NUR AZIZAH | 12 | 85 | 95 | 90 | 95 | 75 | 86.7 |
31 | 11284202184/P | SITI LIFAUZIA | 12 | 95 | 100 | 97.5 | 55 | 60 | 70.2 |
Rentang Nilai Mengikuti Aturan Yang SUDAH DITETAPKAN Oleh STKIP PGRI PASURUAN
Note :
P = Presence (Kehadiran)
T1 = Task 1 (Nilai Tugas !)
T2 = Task 2 (Nilai Tugas 2)
MET = Mean of Tasks (Rata-Rata Nilai Tugas)
MT = Middle Test (Ujian Tengah Semester)
FT = Final Test (Ujian Akhir Semester)
FS = Final Scores (Nilai Akhir)
Formula Of Final Scores (Rumus Nilai Akhir)
FS = 0,1x 8,5 x P + 0,2 x MET + 0,3 x MT + 0,4 x FT
Lecturer Of Vector Analysis,
Ikhsan, S.Pd., M.Pd