TABLE OF SCORES OF VECTOR ANALYSIS CLASS 2010 E AND REPEATING EVEN SEMESTER 2012/2013 CLASS E | |||||||||
NO | NPM | NAME OF STUDENTS | P | T1 | T2 | MET | MT | FT | FS |
1 | 10184202141 | DWI SURYANINGTYAS | 11 | 100 | 100 | 100 | 70 | 90 | 86.35 |
2 | 10184202145 | QURROTUL A'YUN | 12 | 100 | 100 | 100 | 95 | 75 | 88.7 |
3 | 10184202147 | MUH AINUL YAQIN | 12 | 100 | 100 | 100 | 65 | 90 | 85.7 |
4 | 10184202148 | ELOK DUWI JAYANTI | 12 | 100 | 95 | 97.5 | 85 | 45 | 73.2 |
5 | 10184202150 | SOFUAN | 12 | 100 | 100 | 100 | 55 | 90 | 82.7 |
6 | 10184202151 | LAILA MONICA RAHAYU | 12 | 100 | 100 | 100 | 65 | 90 | 85.7 |
7 | 10184202152 | MARIANA FATMALA | 12 | 100 | 100 | 100 | 95 | 90 | 94.7 |
8 | 10184202153 | KHUSNUL KHOTIMAH | 12 | 100 | 100 | 100 | 80 | 80 | 86.2 |
9 | 10184202154 | ALI AKBAR | 11 | 100 | T2 | 50 | 50 | 5 | 36.35 |
10 | 10184202155 | NUR WAHIDAH | 11 | 100 | 100 | 100 | 80 | 55 | 75.35 |
11 | 10184202156 | MUTHOMIMAH | 12 | 95 | 85 | 90 | 95 | 65 | 82.7 |
12 | 10184202158 | NAFISA | 12 | 100 | 100 | 100 | 90 | 90 | 93.2 |
13 | 10184202159 | ISTI SHOFIAH | 12 | 75 | 95 | 85 | 75 | 75 | 79.7 |
14 | 10184202160 | ANGGA DWI STYAWAN | H | T2 | RT | 35 | UAS | NA | |
15 | 10184202162 | SITI SAIDAH | 10 | 95 | 100 | 97.5 | 55 | 65 | 70.5 |
16 | 10184202163 | MIMUSA PUDIKA ABELLIA | 12 | 100 | 80 | 90 | 75 | 58.2 | |
17 | 10184202164 | KHUSNUL KHOTIMAH | 12 | 100 | 100 | 100 | 55 | 90 | 82.7 |
18 | 10184202165 | RAHAYU MUJI ABRIYATI | 12 | 100 | 100 | 100 | 105 | 90 | 97.7 |
19 | 10184202166 | MUHAMMAD NU'MAN | 11 | 100 | 95 | 97.5 | 80 | 65 | 78.85 |
20 | 10184202168 | MOHAMMAD ZOQI SARWANI | 12 | 100 | 100 | 100 | 55 | 85 | 80.7 |
21 | 10184202170 | LILIK FAIZAH | 12 | 100 | 100 | 100 | 95 | 85 | 92.7 |
22 | 10184202174 | SITI AMINAH | 12 | 100 | 100 | 100 | 80 | 85 | 88.2 |
23 | 9184202165 | MUKARROMAH WULANDARI | H | T2 | RT | UTS | UAS | NA | |
24 | 11184202160/P | SITI FATIMAH | 12 | 100 | T2 | 50 | 45 | 50 | 53.7 |
25 | 9184202127 | NURUL BADRIYAH | 12 | 100 | 100 | 100 | 85 | 55 | 77.7 |
26 | 9184202030 | EVI KURNIAWATI | 10 | 95 | 47.5 | 75 | 55 | 62.5 | |
27 | 9184202069 | RETNO WULANSARI | 12 | 100 | 100 | 100 | 85 | 45 | 73.7 |
28 | 9184202078 | ARISCA DWI ARDHINI | 11 | 100 | 80 | 90 | 55 | 35 | 57.85 |
29 | 9184202081 | BRINA DWINURRANI PRAMITA | 7 | 100 | 95 | 97.5 | 75 | 20 | 55.95 |
30 | 9184202097 | MUHAMMAD NASIHUDIN | 12 | 100 | 95 | 97.5 | 75 | 50 | 72.2 |
31 | 9184202098 | ABDUL ROKHMAN | 12 | 100 | 95 | 97.5 | 20 | 30 | 47.7 |
32 | 9184202114 | KOMARIYAH | 12 | 100 | 100 | 100 | 85 | 40 | 71.7 |
33 | 9184202124 | VIVI FEBRIYANTI INTANSARI | 12 | 100 | 100 | 100 | 95 | 40 | 74.7 |
Rentang Nilai Mengikuti Aturan Yang SUDAH DITETAPKAN Oleh STKIP PGRI PASURUAN
Note :
P = Presence (Kehadiran)
T1 = Task 1 (Nilai Tugas !)
T2 = Task 2 (Nilai Tugas 2)
MET = Mean of Tasks (Rata-Rata Nilai Tugas)
MT = Middle Test (Ujian Tengah Semester)
FT = Final Test (Ujian Akhir Semester)
FS = Final Scores (Nilai Akhir)
Formula Of Final Scores (Rumus Nilai Akhir)
FS = 0,1x 8,5 x P + 0,2 x MET + 0,3 x MT + 0,4 x FT
Lecturer Of Vector Analysis,
Ikhsan, S.Pd., M.Pd