TABLE OF SCORES OF VECTOR ANALYSIS CLASS 2010 D AND REPEATING EVEN SEMESTER 2012/2013 CLASS D | |||||||||
NO | NPM | NAME OF STUDENTS | P | T1 | T2 | MET | MT | FT | FS |
1 | 10184202107 | AMINAH | 11 | 100 | 90 | 95 | 70 | 65 | 75.35 |
2 | 10184202113 | DISKA MAULINA AZIZAH | 11 | 100 | 95 | 97.5 | 65 | 50 | 68.35 |
3 | 10184202114 | AMRI WAHID HADI | 12 | 100 | 90 | 95 | 65 | 60 | 72.7 |
4 | 10184202115 | HARIS INDRIANTI PRATIWI | 12 | 100 | 95 | 97.5 | 70 | 80 | 82.7 |
5 | 10184202116 | LULUK ILMAKNUN | 12 | 100 | 95 | 97.5 | 70 | 65 | 76.7 |
6 | 10184202117 | FARIKHATUL UMAMI | 12 | 100 | 85 | 92.5 | 65 | 60 | 72.2 |
7 | 10184202118 | RENI SUSANTI | 12 | 100 | 100 | 100 | 65 | 80 | 81.7 |
8 | 10184202119 | MUNAWAROH | 11 | 100 | 85 | 92.5 | 70 | 75 | 78.85 |
9 | 10184202120 | SITI AISAH | 11 | 100 | 100 | 100 | 85 | 80 | 86.85 |
10 | 10184202121 | INDAH MAULIA | 12 | 100 | 95 | 97.5 | 65 | 85 | 83.2 |
11 | 10184202122 | NUR HAMIDA | 12 | 100 | 95 | 97.5 | 70 | 80 | 82.7 |
12 | 10184202123 | HIDAYATI NUR AINI | 12 | 100 | 85 | 92.5 | 80 | 85 | 86.7 |
13 | 10184202124 | IDA UTAMI | 12 | 100 | 100 | 100 | 70 | 65 | 77.2 |
14 | 10184202125 | HORIDA | 12 | 100 | 100 | 100 | 65 | 60 | 73.7 |
15 | 10184202126 | NAILATUL FAIDAH | 12 | 100 | 95 | 97.5 | 70 | 70 | 78.7 |
16 | 10184202127 | ANGGUN FATMAWATI | 12 | 100 | 95 | 97.5 | 85 | 80 | 87.2 |
17 | 10184202128 | HUSNUL KHOTIMA | 12 | 100 | 95 | 97.5 | 70 | 75 | 80.7 |
18 | 10184202129 | SULIS TRI WAHYUNI | 12 | 100 | 85 | 92.5 | 70 | 60 | 73.7 |
19 | 10184202130 | MUH AINUL FIKRI | 12 | 100 | 75 | 87.5 | 65 | 85 | 81.2 |
20 | 10184202131 | YUANITA RIZKIYAH | 11 | 95 | 47.5 | 70 | 80 | 71.85 | |
21 | 10184202132 | SURYANI | 12 | 100 | 95 | 97.5 | 80 | 85 | 87.7 |
22 | 10184202134 | DIANA NINGSIH | 11 | 100 | 95 | 97.5 | 70 | 85 | 83.85 |
23 | 10184202135 | NYTA RIZKIYAH | 11 | 100 | 100 | 100 | 65 | 75 | 78.85 |
24 | 10184202136 | VIVI SRIWIYANTI | 5 | 50 | 0 | 25 | UTS | 35 | 23.25 |
25 | 10184202137 | KHAFIDZ ZIKANSYAH | 12 | 100 | 80 | 90 | 70 | 50 | 69.2 |
26 | 10184202138 | NUR AINI | 12 | 100 | 85 | 92.5 | 65 | 70 | 76.2 |
27 | 10184202139 | MELVI ROSIANI JS | 12 | 100 | 90 | 95 | 80 | 65 | 79.2 |
28 | 10184202111 | SURYANI DWI PURNAMA | 11 | 100 | 80 | 90 | 65 | 30 | 58.85 |
29 | 9184202057 | NIKEN DWI SAFITRI | 12 | 95 | 85 | 90 | 65 | 20 | 55.7 |
30 | 9184202059 | M RIF'AN ARIF | 12 | 100 | 95 | 97.5 | 65 | 20 | 57.2 |
31 | 9184202064 | ISLIKH MAULIDIYAH | 8 | 95 | 47.5 | 55 | 35 | 46.8 | |
32 | 9184202067 | SAB'ATUL QOMARIYAH | 12 | 100 | 95 | 97.5 | 55 | 45 | 64.2 |
33 | 9184202043 | MUSTOFIAH KHOIRONI | 12 | 100 | 90 | 95 | 70 | 50 | 70.2 |
Rentang Nilai Mengikuti Aturan Yang SUDAH DITETAPKAN Oleh STKIP PGRI PASURUAN
Note :
P = Presence (Kehadiran)
T1 = Task 1 (Nilai Tugas !)
T2 = Task 2 (Nilai Tugas 2)
MET = Mean of Tasks (Rata-Rata Nilai Tugas)
MT = Middle Test (Ujian Tengah Semester)
FT = Final Test (Ujian Akhir Semester)
FS = Final Scores (Nilai Akhir)
Formula Of Final Scores (Rumus Nilai Akhir)
FS = 0,1x 8,5 x P + 0,2 x MET + 0,3 x MT + 0,4 x FT
Lecturer Of Vector Analysis,
Ikhsan, S.Pd., M.Pd